---
title: "Open source credits"
description: "Open source software and libraries used to build Check My Solar."
---

> Documentation Index
> Fetch the complete documentation index at: https://checkmy.solar/docs/llms.txt
> Use this file to discover all available pages before exploring further.

# Open source credits

Check My Solar is built with open source software. We are grateful to the authors and maintainers listed below and to everyone who contributes to these projects.

---

## Web and mobile app

| Project | License | Website |
|---------|---------|---------|
| [React](https://react.dev/) | MIT | [react.dev](https://react.dev/) |
| [Vite](https://vitejs.dev/) | MIT | [vitejs.dev](https://vitejs.dev/) |
| [Tailwind CSS](https://tailwindcss.com/) | MIT | [tailwindcss.com](https://tailwindcss.com/) |
| [Recharts](https://recharts.org/) | MIT | [recharts.org](https://recharts.org/) |
| [React Router](https://reactrouter.com/) | MIT | [reactrouter.com](https://reactrouter.com/) |
| [Capacitor](https://capacitorjs.com/) | MIT | [capacitorjs.com](https://capacitorjs.com/) |
| [Capgo Capacitor plugins](https://capgo.app/) | MPL-2.0 | [capgo.app](https://capgo.app/) |
| [Lucide](https://lucide.dev/) | ISC | [lucide.dev](https://lucide.dev/) |
| [NumberFlow](https://number-flow.barvian.me/) | MIT | [number-flow.barvian.me](https://number-flow.barvian.me/) |
| [stay-liquid](https://github.com/alistairheath/stay-liquid) | MIT | [GitHub](https://github.com/alistairheath/stay-liquid) |

---

## Backend

| Project | License | Website |
|---------|---------|---------|
| [Wrangler](https://github.com/cloudflare/workers-sdk) | MIT OR Apache-2.0 | [GitHub](https://github.com/cloudflare/workers-sdk) |
| [Luxon](https://moment.github.io/luxon/) | MIT | [moment.github.io/luxon](https://moment.github.io/luxon/) |
| [Open-Meteo SDK](https://github.com/open-meteo/open-meteo) | MIT | [open-meteo.com](https://open-meteo.com/) |
| [Resend Node SDK](https://github.com/resend/resend-node) | MIT | [resend.com](https://resend.com/) |
| [fcm-cloudflare-workers](https://github.com/9renpoto/fcm-cloudflare-workers) | MIT | [GitHub](https://github.com/9renpoto/fcm-cloudflare-workers) |

---

## Documentation and blog

| Project | License | Website |
|---------|---------|---------|
| [Astro](https://astro.build/) | MIT | [astro.build](https://astro.build/) |
| [Nimbus Docs](https://github.com/cloudflare/nimbus-docs) | Apache-2.0 | [GitHub](https://github.com/cloudflare/nimbus-docs) |
| [Pagefind](https://pagefind.app/) | MIT | [pagefind.app](https://pagefind.app/) |
| [Phosphor Icons](https://phosphoricons.com/) | MIT | [phosphoricons.com](https://phosphoricons.com/) |
| [Hugo](https://gohugo.io/) | Apache-2.0 | [gohugo.io](https://gohugo.io/) |
| [Hextra](https://github.com/imfing/hextra) | Apache-2.0 | [imfing.github.io/hextra](https://imfing.github.io/hextra/) |

---

## Modbus bridge

The optional [Modbus bridge](/docs/using-the-app/modbus-bridge/) for local inverter access uses:

| Project | License | Website |
|---------|---------|---------|
| [better-sqlite3](https://github.com/WiseLibs/better-sqlite3) | MIT | [GitHub](https://github.com/WiseLibs/better-sqlite3) |
| [modbus-serial](https://github.com/yaacov/node-modbus-serial) | LGPL-3.0 | [GitHub](https://github.com/yaacov/node-modbus-serial) |
| [Luxon](https://moment.github.io/luxon/) | MIT | [moment.github.io/luxon](https://moment.github.io/luxon/) |

---

## Open data

Solar and weather forecasts can use data from [Open-Meteo](https://open-meteo.com/), an open weather API. See their site for data licensing and attribution.

---

## Related pages

- [Reference overview](/docs/reference/)
- [Privacy policy](/docs/reference/privacy/)
- [Support](/docs/reference/support/)
- [Changelog](/docs/reference/changelog/)

Source: https://checkmy.solar/docs/reference/credits/index.mdx
